The table below provides information on allocation procedures carried out in the past. Click here for information on current and planned procedures.
Click on the desired links to see additional information.
# | Allocation procedure | Frequency spectrum | Date | Proceeds/EUR |
---|---|---|---|---|
99 | 2300/2600 MHz (2025/26) | 60 + 190 MHz | in preparation | - |
100 | 26 GHz/Rest 3600 MHz (2024) | 1400 MHz + 10/40/60 MHz regional | April 29, 2024 | 24.693.600,00 |
101 | 700/1500/2100 MHz (2020) | 2x90+80 MHz | Oct 19, 2020 | 201.876.964,00 |
102 | 3600 MHz (2019) | 390 MHz | April 8, 2019 | 187,689,576.00 |
103 | 3.5 GHz (2014) | 2 x 28 MHz | June 30, 2014 | 6,300.00 |
104 | 3.5 GHz (2013) | 2 x 21/28 MHz | Dec 16, 2013 | 16,000.00 |
105 | 800/900/1800 MHz (2013) | 2 x 140 MHz | Nov 19, 2013 | 2,014,461,467.00 |
106 | 450 MHz (2013) | 2 x 4.44 MHz | Aug 19, 2013 | 357,000.00 |
107 | 2.6 GHz (2010) | 50 + 2 x 70 MHz | Oct 19, 2010 | 39,527,109.00 |
108 | 3.5 GHz (2009) | 2 x 21/28 MHz | Aug 31, 2009 | 140,860.00 |
109 | 3.5 GHz (2008) | 2 x 21/28 MHz | Dec 22, 2008 | 181,000.00 |
110 | 450 MHz (2008) | 0 of 2 x 4.44 MHz | Oct 13, 2008 | 0.00 |
111 | 900 MHz (2008) | 2 x 0.8 MHz | Sept 29, 2008 | 501,500.00 |
112 | 26 GHz (2007) | 2 x 84 MHz | March 31,2006 | 349,000.00 |
113 | 450 MHz (2006) | 2 x 4.44 MHz | April 18, 2006 | 5,974,900.00 |
114 | GSM (2004) | 2 x 12 MHz | Nov 8, 2004 | 968,000.00 |
115 | WLL 3.5 GHz (2004) | 2 x 84 MHz | Oct 4, 2004 | 464,000.00 |
116 | GSM (2002) | 2 x 7.6 of 2 x 18.8 MHz | Oct 21, 2002 | 14,800,000.00 |
117 | TETRA 400 MHz (2002) | 0 of 2 x 1 MHz | Oct 7, 2002 | 0.00 |
118 | GSM-1800 (2001) | 2 x 21.2 MHz | May 18, 2001 | 69,911,266.47 |
119 | WLL 26 GHz (2001) | 2 x 392 MHz | Feb 5, 2001 | 1,351,714.72 |
120 | UMTS 2 GHz (2000) | 2 x 60 MHz 1 x 25 MHz | Nov 20, 2000 | 831,595,241.38 |
121 | TETRA 400 MHz (2000) | 2 x 1 MHz | Feb 3, 2000 | 4,832,743.47 |
122 | GSM (1999) | 2 x 14.6 MHz | May 3, 1999 | 98,108,326.13 |
123 | BMWVK: GSM-1800 One (1997) | 2 x 16.8 MHz | Aug 27, 1997 | 167,147,518.58 |
124 | BMWVK: GSM-900 MKA (1996) | 2 x 7.8 MHz | Nov 26, 1996 | 290,691,336.67 |
125 | BMWVK: GSM-900 TMA (1996) | 2 x 7.8 MHz | Jan 21, 1996 | 290,691,336.67 |
TKK decisions relevant to frequency allocations can be found under Decisions/Frequencies.