In the following tables the national frequency usage rights in MHz (paired spectrum) for mobile usage in the 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz and 3400 MHz ranges are shown.
Frequency band | A1 Telekom | T-Mobile | Hutchison | Total |
---|---|---|---|---|
800 MHz FDD | 2x20 | 2x10 | - | 2x30 |
900 MHz FDD | 2x15 | 2x15 | 2x5 | 2x35 |
1800 MHz FDD | 2x26,4 | 2x28,7 | 2x19,9 | 2x75 |
2100 MHz FDD | 2x20 | 2x15 | 2x25 | 2x60 |
2600 MHz FDD | 2x25 | 2x20 | 2x25 | 2x70 |
2600 MHz TDD | 25 | - | 25 | 50 |
3400 MHz TDD | - | 110 | 90 | 200 |
Total | 237.8 | 287.4 | 264.8 | 790 |
Frequency band | A1 Telekom | T-Mobile | Hutchison | Total |
---|---|---|---|---|
800 MHz FDD | 2x20 | 2x10 | - | 2x30 |
900 MHz FDD | 2x15 | 2x15 | 2x5 | 2x35 |
1800 MHz FDD | 2x35 | 2x20 | 2x20 | 2x75 |
2100 MHz FDD | 2x20 | 2x15 | 2x25 | 2x60 |
2600 MHz FDD | 2x25 | 2x20 | 2x25 | 2x70 |
2600 MHz TDD | 25 | - | 25 | 50 |
3400 MHz TDD | 100(*) | 110 | 100 | 310 |
Total | 355 | 270 | 275 | 900 |
Frequency band | A1 Telekom | T-Mobile | Hutchison | Total |
---|---|---|---|---|
800 MHz FDD | 2x20 | 2x10 | - | 2x30 |
900 MHz FDD | 2x15 | 2x15 | 2x5 | 2x35 |
1800 MHz FDD | 2x35 | 2x20 | 2x20 | 2x75 |
2100 MHz FDD (**) | - | - | - | - |
2600 MHz FDD | 2x25 | 2x20 | 2x25 | 2x70 |
2600 MHz TDD | 25 | - | 25 | 50 |
3400 MHz TDD | 100(*) | 110 | 100 | 310 |
Total | 315 | 240 | 225 | 780 |
Frequency band | A1 Telekom | T-Mobile | Hutchison | Total |
---|---|---|---|---|
l#Frequenzband | l#A1 Telekom | l#T-Mobile | l#Hutchison | l#Summe |
800 MHz FDD | 2x20 | 2x10 | - | 2x30 |
900 MHz FDD | 2x15 | 2x15 | 2x5 | 2x35 |
1800 MHz FDD | 2x35 | 2x20 | 2x20 | 2x75 |
2100 MHz FDD (**) | - | - | - | - |
2600 MHz FDD(**) | - | - | - | - |
2600 MHz TDD(**) | - | - | - | - |
3400 MHz TDD | 100(*) | 110 | 100 | 310 |
Total | 240 | 200 | 150 | 590 |
Frequenzband | A1 Telekom | T-Mobile | Hutchison | Summe |
---|---|---|---|---|
800 MHz FDD(**) | - | - | - | - |
900 MHz FDD | 2x15 | 2x15 | 2x5 | 2x35 |
1800 MHz FDD | 2x35 | 2x20 | 2x20 | 2x75 |
2100 MHz FDD (**) | - | - | - | - |
2600 MHz FDD(**) | - | - | - | - |
2600 MHz TDD(**) | - | - | - | - |
3400 MHz TDD | 100(*) | 110 | 100 | 310 |
Total | 200 | 180 | 150 | 530 |
Frequenzband | A1 Telekom | T-Mobile | Hutchison | Summe |
800 MHz FDD(**) | - | - | - | - |
900 MHz FDD(**) | - | - | - | - |
1800 MHz FDD(**) | - | - | - | - |
2100 MHz FDD (**) | - | - | - | - |
2600 MHz FDD(**) | - | - | - | - |
2600 MHz TDD(**) | - | - | - | - |
3400 MHz TDD | 100(*) | 110 | 100 | 310 |
Total | 100 | 110 | 100 | 310 |
(*) In the 3400 MHz band there are additional regional frequency allocations and A1 TA has additional regional usage rights.
(**) It is expected that the respective usage rights will be re-awarded. The frequency band will thus be usable from today's perspective in this future period.
Last update April 15th, 2019