According to § 20 TKG 2021 any abandonments regarding frequencies as well as changes in ownerships of companies owning frequency usage rights are to be approved by the regulatory authority before taking effect. The regulatory authority has to publish any application and decision regarding changes in usage rights of frequencies.
The table below shows the frequency trading procedures, in which frequency rights are changed, conducted in Austria:
Procedure | Range | Traded spectrum | Date |
---|---|---|---|
ArgoNET (F 6/24): Application / Decision | 450 MHz | see decision | Sept 2, 2024 |
LIWEST/TTControl (F 10/23): Application / Decision | 3600 MHz | 40 MHz | Jan 22, 2024 |
H3A/TMA: Application / Decision | 700/900/1500/1800 MHz | see decision | June 21, 2023 |
LIWEST/TTControl (F3/23): Application / Decision | 3600 MHz | 40 MHz | June 26, 2023 |
Holding Graz/Salzburg AG (F1/23): Application / Decision | 3600 MHz | Respecively 40 MHz | May 16, 2023 |
NETcompany GmbH/GNK GmbH (F9/16) | 3500 MHz | 2 x 21 MHz (regional) | Feb 02, 2017 |
XINON GmbH/WESTNET GmbH (F6/16) | 3500 MHz | 2 x 21 MHz (regional) | Nov 07, 2016 |
Kapsch/ArgoNET (F3/16) | 450 MHz | 9 x 2 x 200 kHz, 2 x 140 kHz | Jun 27, 2016 |
H3G/A1 TA (F10,11/14) | 900 MHz | 2x1 MHz | Dec 19, 2014 |
T-Mobile/H3G (F9/14) | 900 MHz | 2x1 MHz | Dec 19, 2014 |
Schrack Mediacom GmbH/ArgoNET GmbH (F4/13) | 450 MHz | 2x2,5 MHz | Feb 24, 2014 |
4G Mobile/Russmedia (F12/12) | 3500 MHz (BWA) | Regional 2x35 MHz | Jan 07, 2013 |
H3G/Orange/A1 TA (F6/12) | 900/2100/2600 MHz | 2x(3,2+5+5) MHz | Dec 13, 2012 |
4G Mobile/Westnet (F11/12-7) | 3500 MHz (BWA) | 2x21 MHz (regional) | Oct 22, 2012 |
4G Mobile/Peter Rauter GmbH (F10/12-10) | 3500 MHz (BWA) | 2x21 MHz (regional) | Oct 22, 2012 |
4G Mobile/netcompany (F9/12-10) | 3500 MHz (BWA) | 2x21 MHz (regional) | Oct 22, 2012 |
4G Mobile/Otto M. Steinmann (F8/12-10) | 3500 MHz (BWA) | 2x28 MHz (regional) | Oct 22 2012 |
4G Mobile/Camyno GmbH (F7/12-10) | 3500 MHz (BWA) | 2x21 MHz (regional) | Oct 22, 2012 |
Wimax Telecom/4G Mobile (F1/10-1) | 3500 MHz (BWA) | 2x21/28/35 MHz (regional) | Mar 08, 2010 |
4G/Salzburg AG (F2/09-1) | 3500MHz (BWA) | 2x21/28 MHz (regional) | Dec 21, 2009 |
Telesystem/UPC (F10/07) | 3500 MHz (BWA) | 2x21 MHz (regional) | Oct 22, 2007 |
WiMAX/BMAX (F3/06-5) | 3500 MHz (BWA) | 2x21/28 MHz (regional) | Apr 02, 2007 |
T-Mobile/One (F7/06-9) | 2100 MHz (UMTS) | 2 x 4,8 MHz | Jan 22, 2007 |
T-Mobile/H3G (F8/06-4) | 2100 MHz (UMTS) | 2 x 5 MHz | Jan 22, 2007 |
T-Mobile/H3G (F4/06-27) | 2100 MHz (UMTS) | (Rejection) | Sep 04, 2006 |
T-Mobile/One (F5/06-21) | 2100 MHz (UMTS) | (Rejection) | Sep 04, 2006 |
All taken decisions regarding applications about § 56 TKG 2003 can be found here.
Below you can find any applications regarding § 56 TKG 2003: