Leased lines cluster
Revenues from national leased lines (retail, EUR)
| ≤ 2 Mbit/s | > 2 Mbit/s |
---|
4th quarter 2004 | 17.763.042 | 4.804.366 |
1st quarter 2005 | 17.047.761 | 4.999.415 |
2nd quarter 2005 | 17.864.301 | 5.213.581 |
3rd quarter 2005 | 17.524.654 | 5.469.946 |
4th quarter 2005 | 17.378.875 | 5.627.296 |
1st quarter 2006 | 15.572.117 | 5.666.747 |
2nd quarter 2006 | 14.950.847 | 4.980.481 |
3rd quarter 2006 | 14.286.278 | 4.837.885 |
4th quarter 2006 | 14.666.017 | 7.115.237 |
1st quarter 2007 | 13.754.349 | 5.986.031 |
2nd quarter 2007 | 13.533.138 | 5.817.895 |
3rd quarter 2007 | 13.097.974 | 5.657.341 |
Number of national leased lines (retail)
| ≤ 2 Mbit/s | > 2 Mbit/s |
---|
4th quarter 2004 | 48.070 | 481 |
1st quarter 2005 | 48.111 | 506 |
2nd quarter 2005 | 47.586 | 530 |
3rd quarter 2005 | 45.632 | 555 |
4th quarter 2005 | 43.712 | 579 |
1st quarter 2006 | 41.772 | 571 |
2nd quarter 2006 | 40.360 | 622 |
3rd quarter 2006 | 40.247 | 674 |
4th quarter 2006 | 39.623 | 886 |
1st quarter 2007 | 37.502 | 1.117 |
2nd quarter 2007 | 36.273 | 1.225 |
3rd quarter 2007 | 35.278 | 1.269 |
Revenues from national leased lines (wholesale): Total revenues from trunk segments and terminating segments (EUR)
| ≤ 2 Mbit/s | > 2 Mbit/s |
---|
4th quarter 2004 | 37.168.497 | 6.669.258 |
1st quarter 2005 | 34.990.017 | 6.774.790 |
2nd quarter 2005 | 34.988.422 | 7.184.505 |
3rd quarter 2005 | 34.585.109 | 6.789.845 |
4th quarter 2005 | 34.575.435 | 6.981.037 |
1st quarter 2006 | 33.782.186 | 7.698.334 |
2nd quarter 2006 | 34.207.068 | 7.144.239 |
3rd quarter 2006 | 33.483.800 | 6.108.370 |
4th quarter 2006 | 37.739.914 | 6.644.049 |
1st quarter 2007 | 31.777.279 | 5.642.649 |
2nd quarter 2007 | 31.641.765 | 6.175.538 |
3rd quarter 2007 | 31.945.112 | 6.067.874 |
Due to changes in the population (based on the current Operators Survey) and subsequent corrections in data reported by several operators, previously published data values have been modified.