Click on the links below to access information on the various frequency bands:
Band/MHz | Link | Expiry | Typical usage | TKK | 4G | 5G | Remark |
---|---|---|---|---|---|---|---|
400 | 400 MHz | - | trunked radio | no | - | - | |
450 | 450 MHz | 31.12.2029 | Mobile | yes | 31/72 | - | |
700 | 700 MHz | 31.12.2044 | Mobile NR | yes | 28 | n28 | Award 700/1500/2100 |
800 | 800 MHz | 31.12.2029 | Mobile LTE | yes | 20 | n20 | |
900 | 900 MHz | 31.12.2034 | Mobile GSM/UMTS/LTE | yes | 8 | n8 | |
1500 | 1500 MHz | 31.12.2044 | Mobile NR | yes | 32/75 | n75 | Award 700/1500/2100 |
1800 | 1800 MHz | 31.12.2034 | Mobile GSM/LTE | yes | 3 | n3 | |
2100 | 2100 MHz | 31.12.2044 | Mobile NR/UMTS/LTE | yes | 1 | n1 | Award 700/1500/2100 |
2100 TDD | 2100 MHz TDD | - | - | no | - | - | Historic assignment |
2300 TDD | 2300 MHz TDD | - | Mobile NR | no | 40 | n40 | In preparation: Award 2300/2600 MHz |
2400 | 2,4 GHz | - | WLAN (IEEE 802.11b,g,n,ac,ax,be) | no | - | - | - |
2600 | 2600 MHz | 31.12.2026 | Mobile LTE | yes | 7 | n7 | In preparation: Award 2300/2600 MHz |
2600 TDD | 2600 GHz TDD | 31.12.2026 | Mobile LTE | yes | 38 | n38 | In preparation: Award 2300/2600 MHz |
3600 MHz | 3600 MHz | 31.12.2039 | Mobile NR | yes | 42/43 | n78 | Award 26 GHz/Rest 3600 MHz |
5 GHz / 6 GHz | - | WLAN (IEEE 802.11a,n,ac,ax,be) | no | - | New: WLAN 6E in the 6 GHz band | ||
26 GHz P2P | 26 GHz | 31.12.2020 | Point-to-point radio | no | - | historic use | |
26 GHz | 26 GHz | 31.12.2046 | Mobile NR | yes | - | n258 | Award 26 GHz/Rest 3600 MHz |
40 GHz | 40 GHz | - | Mobile NR | - | - | n259 |
Band/MHz
Link | 400 MHz |
Expiry | - |
Typical usage | trunked radio |
TKK | no |
4G | - |
5G | - |
Remark |
Link | 450 MHz |
Expiry | 31.12.2029 |
Typical usage | Mobile |
TKK | yes |
4G | 31/72 |
5G | - |
Remark |
Link | 700 MHz |
Expiry | 31.12.2044 |
Typical usage | Mobile NR |
TKK | yes |
4G | 28 |
5G | n28 |
Remark | Award 700/1500/2100 |
Link | 800 MHz |
Expiry | 31.12.2029 |
Typical usage | Mobile LTE |
TKK | yes |
4G | 20 |
5G | n20 |
Remark |
Link | 900 MHz |
Expiry | 31.12.2034 |
Typical usage | Mobile GSM/UMTS/LTE |
TKK | yes |
4G | 8 |
5G | n8 |
Remark |
Link | 1500 MHz |
Expiry | 31.12.2044 |
Typical usage | Mobile NR |
TKK | yes |
4G | 32/75 |
5G | n75 |
Remark | Award 700/1500/2100 |
Link | 1800 MHz |
Expiry | 31.12.2034 |
Typical usage | Mobile GSM/LTE |
TKK | yes |
4G | 3 |
5G | n3 |
Remark |
Link | 2100 MHz |
Expiry | 31.12.2044 |
Typical usage | Mobile NR/UMTS/LTE |
TKK | yes |
4G | 1 |
5G | n1 |
Remark | Award 700/1500/2100 |
Link | 2100 MHz TDD |
Expiry | - |
Typical usage | - |
TKK | no |
4G | - |
5G | - |
Remark | Historic assignment |
Link | 2300 MHz TDD |
Expiry | - |
Typical usage | Mobile NR |
TKK | no |
4G | 40 |
5G | n40 |
Remark | In preparation: Award 2300/2600 MHz |
Link | 2,4 GHz |
Expiry | - |
Typical usage | WLAN (IEEE 802.11b,g,n,ac,ax,be) |
TKK | no |
4G | - |
5G | - |
Remark | - |
Link | 2600 MHz |
Expiry | 31.12.2026 |
Typical usage | Mobile LTE |
TKK | yes |
4G | 7 |
5G | n7 |
Remark | In preparation: Award 2300/2600 MHz |
Link | 2600 GHz TDD |
Expiry | 31.12.2026 |
Typical usage | Mobile LTE |
TKK | yes |
4G | 38 |
5G | n38 |
Remark | In preparation: Award 2300/2600 MHz |
Link | 3600 MHz |
Expiry | 31.12.2039 |
Typical usage | Mobile NR |
TKK | yes |
4G | 42/43 |
5G | n78 |
Remark | Award 26 GHz/Rest 3600 MHz |
Link | 26 GHz |
Expiry | 31.12.2020 |
Typical usage | Point-to-point radio |
TKK | no |
4G | - |
5G | |
Remark | historic use |
Link | 26 GHz |
Expiry | 31.12.2046 |
Typical usage | Mobile NR |
TKK | yes |
4G | - |
5G | n258 |
Remark | Award 26 GHz/Rest 3600 MHz |
Link | 40 GHz |
Expiry | - |
Typical usage | Mobile NR |
TKK | - |
4G | - |
5G | n259 |
Remark |
* LTE band identification according to 3GPP TS 36.101, NR band identification according to 3GPP TS 38.101
Information on other frequency ranges can be found on the website of EFIS.