The final results of the auction are listed in the table below:
Region | Province | Lot rating | High Bidder | High Bid(EUR) |
---|---|---|---|---|
Region A | Wien+Niederösterreich | 200 | EVN Netz | 53.830 |
Region B | Burgenland | 15 | B.net Burgenland | 32.940 |
Region C | Steiermark | 75 | BF Twelve Holding | 32.600 |
Region D | Kärnten | 35 | BF Twelve Holding | 7.800 |
Region E | Osttirol | 3 | BF Twelve Holding | 2.100 |
Region F | Nordtirol | 40 | BF Twelve Holding | 14.700 |
Region G | Salzburg | 35 | BF Twelve Holding | 10.430 |
Region H | Oberösterreich | 85 | BF Twelve Holding | 26.600 |
Sum | | | | 181.000 |
On Jan 2nd, 2009 BF Twelve Holding was renamed to 4G Mobile GmbH.
RUNDFUNK UND TELEKOM
REGULIERUNGS-GMBH
Austrian Regulatory Authority for Broadcasting and Telecommunications
Mariahilfer Straße 77-79, 1060 Vienna, Austria
tel.: +43 1 58058-0