The 800 MHz frequency usage rights are in connection with coverage obligations in specific communities (details):
Date | Operator | Communities | Bandwidth |
---|---|---|---|
19.05.2015 | A1 Telekom | 120 of the communities according to appendix H und 60 of the communities according to appendix I 50% POP coverage Indoor 90% POP coverageOutdoor | Downlink: 2 Mbit/s Uplink: 0,5 Mbit/s |
19.05.2015 | T-Mobile | 30 of the communities according to appendix H und 60 of the communities according to appendix I 50% POP coverage Indoor 90% POP coverage Outdoor | Downlink: 2 Mbit/s Uplink: 0,5 Mbit/s |
19.11.2016 | A1 Telekom | 240 of the communities according to appendix H und 120 of the communities according to appendix I 50% POP coverage Indoor 90% POP coverage Outdoor | Downlink: 2 Mbit/s Uplink: 0,5 Mbit/s |
19.11.2016 | T-Mobile | 60 of the communities according to appendix H und 120 of the communities according to appendix I 50% POP coverage Indoor 90% POP coverage Outdoor | Downlink: 2 Mbit/s Uplink: 0,5 Mbit/s |
Date | Operator | POP coverage | Bandwidth |
---|---|---|---|
19.11.2016 | A1 Telekom | 95% Austrian POP coverage Outdoor | Downlink: 1 Mbit/s Uplink: 0,25 Mbit/s |
19.11.2016 | T-Mobile | 95% Austrian POP coverage Outdoor | Downlink: 1 Mbit/s Uplink: 0,25 Mbit/s |
01.07.2019 | Hutchison | 90% Austrian POP coverage Outdoor | Downlink: 1 Mbit/s Uplink: 0,25 Mbit/s |
Date | Operator | POP coverage | Bandwidth |
---|---|---|---|
01.07.2017 | A1 Telekom | 98% Austrian POP coverage Outdoor | 12,2 kbit/s |
01.07.2017 | T-Mobile | 98% Austrian POP coverage Outdoor | 12,2 kbit/s |
01.07.2017 | Hutchison | 98% Austrian POP coverage Outdoor | 12,2 kbit/s |
Remark: The coverage obligations represented in the tables are incomplete. The information shall only give an overview of the basic coverage obligations in course of time. The legally relevant coverage obligations can be found in the decision.
The download file (PDF) gives an overview of the deadlines for the coverage obligations of the multiband auction. Under "Results 800 MHz" details on the coverage obligations for rural areas are represented.