As part of the basic coverage obligations of the award of 700/1500/2100 MHz, the operators are obliged to provide city coverage.
This coverage obligation obliges to cover the population as well as to cover areas outdoors. The relevant urban areas are defined in appendix J.2 of the frequency allocation (GIS geopackage):
Band | Date from | Population coverage | Downlink | Uplink |
---|---|---|---|---|
700 MHz | 2023-12-31 | 95% | 30 MBit/s | 3 MBit/s |
2100 MHz | 2023-12-31 | 90% | 30 MBit/s | 3 MBit/s |
Band | Date from | Area coverage | Downlink | Uplink |
---|---|---|---|---|
700 MHz | 2023-12-31 | 90% | 30 MBit/s | 3 MBit/s |
2100 MHz | 2023-12-31 | 85% | 30 MBit/s | 3 MBit/s |
RUNDFUNK UND TELEKOM
REGULIERUNGS-GMBH
Austrian Regulatory Authority for Broadcasting and Telecommunications
Mariahilfer Straße 77-79, 1060 Vienna, Austria
tel.: +43 1 58058-0