Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 19 | 19 | 19 | | | | |
from 30.06.2022 | 61 | 61 | 61 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 18 | 18 | 18 | 11 | | | |
from 30.06.2022 | 58 | 58 | 58 | 35 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | 10 | | |
from 30.06.2022 | 33 | 33 | 33 | | 33 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 15 | 15 | 15 | | 15 | | |
from 30.06.2022 | 50 | 50 | 50 | | 50 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | 10 | |
from 30.06.2022 | 33 | 33 | 33 | | | 33 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | 10 | |
from 30.06.2022 | 33 | 33 | 33 | | | 33 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | | |
from 30.06.2022 | 33 | 33 | 33 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 15 | 15 | 15 | | | | |
from 30.06.2022 | 50 | 50 | 50 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | | |
from 30.06.2022 | 33 | 33 | 33 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | | |
from 30.06.2022 | 33 | 33 | 33 |
A06u (Graz)
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 10 | 10 | 10 | | | | 6 |
from 30.06.2022 | 33 | 33 | 33 | | | | 20 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 15 | 15 | 15 | 9 | 9 | ||
from 30.06.2022 | 50 | 50 | 50 | 30 | 30 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 152 | 152 | 152 | 11 | 25 | 29 | 15 |
from 30.06.2022 | 500 | 500 | 500 | 35 | 83 | 96 | 50 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 151 | 151 | 151 | | | | |
from 30.06.2022 | 500 | 500 | 500 |
Date | A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz |
---|---|---|---|---|---|---|---|
from 31.12.2020 | 303 | 303 | 303 | 11 | 25 | 29 | 15 |
from 30.06.2022 | 1000 | 1000 | 1000 | 35 | 83 | 96 | 50 |