In the course of the year, RTR sends multiple data queries to different types of operators. This serves to satisfy our legal obligations at the national or European level.
On this page, we present an overview of all planned data queries regarding the postal sector in 2025. We strive to keep this list up to date - however, it is possible that new data queries may be commissioned by the PCK on short notice.
Deadline | Data query | Affected providers and further information | Contact |
---|---|---|---|
15 January 2025 | Projected revenues 2025 - financial contributions for postal services (FZB) | All postal service providers who are obliged to notify their service under § 25 of the Postal Market Act or who hold a licence under § 26 of the Postal Market Act | finanzierungsbeitrag@rtr.at |
31 January 2025 | Data submissions according to Article 5 of the EU Regulation on Cross-Border Parcel Delivery Services (Regulation [EU] 2018/644) | All postal service providers with more than 50 employees in postal services and offering cross-border parcel delivery services | pev@rtr.at |
25 March 2025 | PEV Q4 2024 | All postal service providers with more than 50 employees in postal services | pev@rtr.at |
31 May 2025 | Actual revenues 2024 - financial contributions for postal services (FZB) | All postal service providers who are obliged to notify their service under § 25 of the Postal Market Act or who hold a licence under § 26 of the Postal Market Act | finanzierungsbeitrag@rtr.at |
23 June 2025 | PEV Q1 2025 | All postal service providers with more than 50 employees in postal services | pev@rtr.at |
22 September 2025 | PEV Q2 2025 | All postal service providers with more than 50 employees in postal services | pev@rtr.at |
23 December 2025 | PEV Q3 2025 | All postal service providers with more than 50 employees in postal services | pev@rtr.at |
Deadline
Data query | Projected revenues 2025 - financial contributions for postal services (FZB) |
Affected providers and further information | All postal service providers who are obliged to notify their service under § 25 of the Postal Market Act or who hold a licence under § 26 of the Postal Market Act |
Contact | finanzierungsbeitrag@rtr.at |
Data query | Data submissions according to Article 5 of the EU Regulation on Cross-Border Parcel Delivery Services (Regulation [EU] 2018/644) |
Affected providers and further information | All postal service providers with more than 50 employees in postal services and offering cross-border parcel delivery services |
Contact | pev@rtr.at |
Data query | PEV Q4 2024 |
Affected providers and further information | All postal service providers with more than 50 employees in postal services |
Contact | pev@rtr.at |
Data query | Actual revenues 2024 - financial contributions for postal services (FZB) |
Affected providers and further information | All postal service providers who are obliged to notify their service under § 25 of the Postal Market Act or who hold a licence under § 26 of the Postal Market Act |
Contact | finanzierungsbeitrag@rtr.at |
Data query | PEV Q1 2025 |
Affected providers and further information | All postal service providers with more than 50 employees in postal services |
Contact | pev@rtr.at |
Data query | PEV Q2 2025 |
Affected providers and further information | All postal service providers with more than 50 employees in postal services |
Contact | pev@rtr.at |
Data query | PEV Q3 2025 |
Affected providers and further information | All postal service providers with more than 50 employees in postal services |
Contact | pev@rtr.at |
Data submissions regarding financial contributions are possible via the eRTR Portal.
Data for the PEV are accepted via the eRTR Portal or via e-mail.
For the PARCEL data query, data can only be submitted via the dedicated PARCEL Portal.
Access the eRTR Portal Access the PARCEL PortalPostal service providers with more than 50 employees working in postal services receive data requests under the Postal Survey Ordinance (PEV). These operators are defined in accordance with Art. 2 PEV. The list below contains the names of all operators required to submit data for this data query.
List of operators participating in the PEVData collected in the scope of the Postal Survey Ordinance (PEV) are published on a quarterly basis as Open Data. These data form the basis of the quarterly RTR Post Monitor.
On the basis of the annual PARCEL data query, the European Commission publishes Open Data on postal tariffs.
Apart from the data queries listed here, RTR conducts a number of data queries concerning media and telecommunications providers.
Media Transparency Survey Data queries regarding telecommunications