In the course of the year, RTR sends multiple data queries to different types of operators. This serves to satisfy our legal obligations at the national or European level.
On this page, we present an overview of all planned data queries regarding the telecommunications sector in 2024. We strive to keep this list up to date - however, it is possible that new data queries may be commissioned by the TKK on short notice.
Deadline | Data query | Affected operators and further information | Contact |
---|---|---|---|
15 January 2024 | Projected revenues 2024 - financial contributions for telecommunications (FZB) | All providers who are required to provide notification under § 6 TKG 2021, except those providing communications networks and services for the distribution of broadcasting and additional broadcasting services | finanzierungsbeitrag@rtr.at |
1 March 2024 | ZIB Q4 2023 | Operators of public communications networks and providers of public communications services within the meaning of § 4 TKG 2021. Information about the Single Information Point for Broadband Supply (ZIB) | zib@rtr.at |
11 March 2024 | KEV Q4 2023 | kev@rtr.at | |
5 May 2024 | Intra-EEA Communications* | All mobile operators providing Roaming services with an active general authorisation in Austria, and all operators participating in KEV data queries | roaming@rtr.at |
31 May 2024 | Actual revenues 2023 - financial contributions for telecommunications (FZB) | All providers who are required to provide notification under § 6 TKG 2021, except those providing communications networks and services for the distribution of broadcasting and additional broadcasting services | finanzierungsbeitrag@rtr.at |
1 June 2024 | ZIB Q1 2024 | All providers of a public communications network within the scope of § 3 Z 2 and Z 17 TKG 2003 Information about the Single Information Point for Broadband Supply (ZIB) | zib@rtr.at |
9 June 2024 | KEV Q1 2024 | kev@rtr.at | |
1 September 2024 | ZIB Q2 2024 | Operators of public communications networks and providers of public communications services within the meaning of § 4 TKG 2021. Information about the Single Information Point for Broadband Supply (ZIB) | zib@rtr.at |
8 September 2024 | KEV Q2 2024 | kev@rtr.at | |
31 October 2024 | International Roaming* | All mobile operators providing Roaming services with an active general authorisation in Austria | roaming@rtr.at |
1 December 2024 | ZIB Q3 2024 | Operators of public communications networks and providers of public communications services within the meaning of § 4 TKG 2021. Information about the Single Information Point for Broadband Supply (ZIB) | zib@rtr.at |
9 December 2024 | KEV Q3 2024 | kev@rtr.at |
Deadline | Data query | Affected operators and further information | Contact |
---|---|---|---|
2 months after data becomes available | ZIS | - Austrian municipalities, - operators of a public communications network with an upright general authorisation in Austria, - network providers in the following sectors: electricity, gas, district heating, water and waste management, traffic, and cable cars Information about the Single Information Point for Infrastructure Data (ZIS) | zis@rtr.at |
Data submissions regarding financial contributions, the KEV or data queries related to market analyses are possible via the eRTR Portal.
Data for the Single Information Point for Broadband Supply (ZIB) are accepted via the ZIB-Portal.
Please submit data relating to the Single Information Point for Infrastructure Data via the ZIS-Portal.
Data queries related to International Roaming, Intra-EEA Communications and the Transparency and Comparability Questionnaire are conducted via e-mail.
Access the eRTR Portal Access the ZIB-Portal Access the ZIS-PortalEach quarter, 25 operators receive data requests on telecommunications connections and services under the Communications Survey Ordinance (KEV). We define this sample in accordance with Art. 4 Para. 1 KEV to ensure that it includes approximately 90% of the relevant markets (based on the most recent market analyses). The list below contains the names of all operators required to submit data for this data query.
List of KEV operatorsData collected in the scope of the Communications Survey Ordinance (KEV) is published on a quarterly basis as Open Data. The quarterly RTR Telecom Monitor and the RTR Internet Monitor contain data from the KEV survey.
The Austrian Federal Ministry of Finance (BMF) publishes data collected through the Single Information Point for Broadband Supply (ZIB) in the Broadband Atlas on a quarterly basis and uses this data to delineate the areas qualifying for funding via the federal broadband fund.
Market data Broadband AtlasApart from the data queries listed here, RTR conducts a number of data queries concerning media and postal service providers.