The auction yielded the following result:
Region(*) | A1 Telekom | Hutchison Drei | T-Mobile | MASS Response | LIWEST | Salzburg AG | Holding Graz | |
A01u (Vienna + St. Pölten) | 140 MHz | 100 MHz | 110 MHz | |||||
A01r (Lower Austria + Burgenland) | 140 MHz | 100 MHz | 110 MHz | 30 MHz | ||||
A02u (Linz + Wels) | 100 MHz | 100 MHz | 110 MHz | 80 MHz | ||||
A02r (Upper Austria) | 100 MHz | 100 MHz | 110 MHz | 80 MHz | ||||
A03u (City Salzburg) | 100 MHz | 100 MHz | 110 MHz | 80 MHz | ||||
A03r (Province Salzburg) | 100 MHz | 100 MHz | 110 MHz | 80 MHz | ||||
A04u (Innsbruck + Bregenz) | 120 MHz | 100 MHz | 110 MHz | |||||
A04r (Tyrol + Vorarlberg) | 120 MHz | 100 MHz | 110 MHz | |||||
A05u (Klagenfurt + Villach) | 120 MHz | 100 MHz | 110 MHz | |||||
A05r (Carinthina + East Tyrol) | 120 MHz | 100 MHz | 110 MHz | |||||
A06u (Graz) | 120 MHz | 100 MHz | 110 MHz | 50 MHz | ||||
A06r (Styria) | 100 MHz | 100 MHz | 110 MHz | 40 MHz | 40 MHz |
(*) The region names in the table are simplified. The exact region names and delimitations can be found in the tender documents. A geographical presentation of the regions can be found in downloads (geopackage).
Bidder | Fee (EUR) |
A1 Telekom | 64.345.972 |
Hutchison Drei | 51.910.054 |
T-Mobile | 56.903.001 |
MASS Response | 1.845.000 |
LIWEST | 5.328.000 |
Salzburg AG | 4.359.449 |
Holding Graz | 2.998.100 |
Total | 187.689.576 |